Shipping Container Dimensions & Specifications
External and internal sizes, door openings, capacity, and weights for every standard container size — in both imperial and metric units.
Use this chart to compare standard shipping container sizes at a glance. Each cell lists the imperial measurement with the metric equivalent below it. Standard-height containers are 8′6″ tall; high cube (HC) units add a foot of interior height at 9′6″.
| Container | External (L × W × H) | Internal (L × W × H) | Door opening (W × H) | Floor area | Internal volume | Tare weight | Max payload |
|---|---|---|---|---|---|---|---|
| 10ft Standard | 10′0″ × 8′0″ × 8′6″3.05 × 2.44 × 2.59 m | 9′4″ × 7′8″ × 7′10″2.84 × 2.35 × 2.39 m | 7′8″ × 7′5″2.34 × 2.26 m | 72 sq ft6.7 m² | 561 cu ft15.9 m³ | 2,870 lb1,300 kg | 21,500 lb9,750 kg |
| 20ft Standard | 20′0″ × 8′0″ × 8′6″6.06 × 2.44 × 2.59 m | 19′4″ × 7′8″ × 7′10″5.90 × 2.35 × 2.39 m | 7′8″ × 7′6″2.34 × 2.28 m | 146 sq ft13.6 m² | 1,172 cu ft33.2 m³ | 5,070 lb2,300 kg | 62,130 lb28,180 kg |
| 20ft High Cube | 20′0″ × 8′0″ × 9′6″6.06 × 2.44 × 2.90 m | 19′4″ × 7′8″ × 8′10″5.90 × 2.35 × 2.70 m | 7′8″ × 8′5″2.34 × 2.58 m | 146 sq ft13.6 m² | 1,320 cu ft37.4 m³ | 5,290 lb2,400 kg | 61,910 lb28,080 kg |
| 40ft Standard | 40′0″ × 8′0″ × 8′6″12.19 × 2.44 × 2.59 m | 39′5″ × 7′8″ × 7′10″12.03 × 2.35 × 2.39 m | 7′8″ × 7′6″2.34 × 2.28 m | 300 sq ft27.9 m² | 2,389 cu ft67.7 m³ | 8,265 lb3,750 kg | 58,935 lb26,730 kg |
| 40ft High Cube | 40′0″ × 8′0″ × 9′6″12.19 × 2.44 × 2.90 m | 39′5″ × 7′8″ × 8′10″12.03 × 2.35 × 2.70 m | 7′8″ × 8′5″2.34 × 2.58 m | 300 sq ft27.9 m² | 2,696 cu ft76.4 m³ | 8,750 lb3,970 kg | 58,450 lb26,510 kg |
| 45ft High Cube | 45′0″ × 8′0″ × 9′6″13.72 × 2.44 × 2.90 m | 44′4″ × 7′8″ × 8′10″13.56 × 2.35 × 2.70 m | 7′8″ × 8′5″2.34 × 2.58 m | 338 sq ft31.4 m² | 3,037 cu ft86.0 m³ | 10,580 lb4,800 kg | 56,620 lb25,680 kg |
| 53ft High Cube | 53′0″ × 8′6″ × 9′6″16.15 × 2.59 × 2.90 m | 52′6″ × 8′2″ × 8′11″16.00 × 2.49 × 2.72 m | 8′2″ × 8′6″2.49 × 2.59 m | 429 sq ft39.9 m² | 3,830 cu ft108.5 m³ | 11,000 lb4,990 kg | 55,100 lb25,000 kg |
Figures are nominal industry-standard values verified against multiple freight references. Exact internal dimensions, door openings, and weights vary slightly by manufacturer, age, and build. Road-legal cargo weight is governed by axle and gross-vehicle-weight limits, which are typically lower than a container's structural payload rating.
Standard vs. high cube
A high cube container is identical to a standard container in length and width but stands one foot taller — 9′6″ instead of 8′6″ — adding roughly 13% more cubic capacity. High cube is the default for 45ft and 53ft units and a popular upgrade for 20ft and 40ft containers used as offices, workshops, or living space where headroom matters.
A note on width
Nearly all containers are 8′0″ wide, giving about 7′8″ of internal width. The exception is the 53ft domestic (North American) container, which is 8′6″ wide — wide enough to load two standard 40″ pallets side by side, which is why it dominates over-the-road freight in the U.S.
